Ford Scrap Car Values in Ontario, Canada
In Canada, Ford vehicles are among the most commonly scrapped due to various aspects such as their popularity, wide parts demand, and comparatively good metal recovery value. The recent data also shows that Ford is the most retired car brand, despite being popular in sales. Roughly 130,000 to 110,000 Ford vehicles are dismantled per year in Canada, which is 8-11% of the total retired vehicles each year in Canada.
If you are planning to scrap your Ford cars in Canada, knowing the actual current market value can help you avoid lowball offers and negotiate with confidence to get the best possible cash payout. From compact sedans to heavy-duty trucks, Ford scrap car prices can vary significantly based on various influential factors like model type, condition, metal content and market demand.
In this guide, we break down current Ford scrap car values in Ontario, Canada.
Current Ford Scrap Car Values
Table below shows the general price range based on recent offers from buyers across Canada:
| Ford model | Junk price range |
|---|---|
| Fiesta (older small hatch) | CA$150 β CA$1,500 |
| Focus (compact) | CA$200 β CA$2,000 |
| Fusion or Mondeo (midsize sedan) | CA$250 β CA$2,500 |
| Taurus (older full-size sedan) | CA$250 β CA$2,800 |
| Mustang (coupe) | CA$600 β CA$6,000 |
| EcoSport (subcompact SUV) | CA$300 β CA$2,200 |
| Escape (compact SUV) | CA$400 β CA$2,800 |
| Edge (midsize SUV) | CA$500 β CA$3,200 |
| Explorer (mid or full SUV) | CA$800 β CA$4,000 |
| Expedition (full-size SUV) | CA$1,000 β CA$6,000 |
| Bronco or Bronco Sport | CA$800 β CA$7,000 |
| Ranger (midsize pickup) | CA$600 β CA$4,500 |
| Maverick (compact truck) | CA$500 β CA$3,500 |
| F-150 (light-duty pickup) | CA$500 β CA$7,500 |
| F-250 or F-350 (heavy pickups) | CA$800 β CA$7,000+ |
| Transit Connect (small van) | CA$400 β CA$3,000 |
| Transit (full van or cargo) | CA$800 β CA$6,000 |
| E-Series or older commercial vans | CA$400 β CA$4,500 |
| C-Max or hybrid models | CA$400 β CA$3,000 |
| Escape Hybrid or other hybrids | CA$400 β CA$3,100 |
| Lightning (Ford electric truck) | CA$2,000 β CA$12,000 |
| Lincoln MKZ or MKS (Ford or Lincoln sedan) | CA$500 β CA$4,000 |
| Lincoln Navigator (luxury SUV) | CA$1,000 β CA$10,000 |
Whether you own a small scrap Ford sedan or a heavy-duty truck, your vehicle still holds value in the scrap market even if it no longer runs, is too old, or is wrecked. However, the 100% actual scrap car price may vary based on your vehicle’s condition, model, market demand, usability of parts, and regional differences.
Turn Your Ford into Cash ($250-$20,000)
Your Ford still has a fair value! Contact us and get a free quote today to enjoy fast pickup, top dollar, and hassle-free service across Ontario, Canada.

